Buy only the features and number of students you need. Upgrade at any time.
Silver | Gold | Platinum | Enterprise | |
---|---|---|---|---|
Enrollment Features | ||||
New Student Registration | ||||
General Form Builder | ||||
Dynamic Form Builder | ||||
Reporting and Dashboard | ||||
Applicant Email Notifications | ||||
Fee Management | ||||
Fee Payment Gateway Integration | ||||
Lottery and Waitlisting | ||||
Existing Student Re-Registration | ||||
Security and Administration | ||||
Multi-Factor Authentication | ||||
Fully Managed Daily Backups and Maintenance | ||||
99.9% System Availability | ||||
Role Based Access Control | ||||
ISO27001, HIPAA, FERPA, COPPA Compliant | ||||
Data Export/Import | ||||
Support and Services | ||||
Knowledgebase and Training Videos | ||||
Chat and Ticketing Support (Monday-Friday) (8am-5pm CST) | $49/month | $49/month | $49/month | |
Implementation Services |